Donations
Track every gift, fund allocation and Gift Aid claim.
Total Donations
12,486
All time · 1,036 this year
Total Raised
£1,284,560
Year to date
This Month
£86,420
412 donations
Gift Aid Eligible
8,904
£21,605 claimable
Pending
37
£12,480 awaiting
Failed / Refunded
18 / 6
£2,150 affected
Donations Trend
Amounts in £ (GBP)Donations by Fund
This yearPayment Methods
Share of donationsDaily Donations – Last 14 Days
£ per day| Donation ID | Donor | Fund | Amount | Method | Date | Gift Aid | Status | Action |
|---|---|---|---|---|---|---|---|---|
| #DON-2026-0421 | General Fund | £1,200 | Bank Transfer | 16 Oct 2026 | Yes | Completed |
|
|
| #DON-2026-0420 | Education Appeal | £350 | Card | 15 Oct 2026 | Yes | Completed |
|
|
| #DON-2026-0419 | Emergency Relief | £5,000 | Bank Transfer | 14 Oct 2026 | No | Pending |
|
|
| #DON-2026-0418 | Winter Appeal | £75 | Direct Debit | 14 Oct 2026 | Yes | Completed |
|
|
| #DON-2026-0417 | General Fund | £500 | Card | 13 Oct 2026 | No | Failed |
|
|
| #DON-2026-0416 | Education Appeal | £10,000 | Cheque | 12 Oct 2026 | No | Completed |
|
|
| #DON-2026-0415 | Winter Appeal | £120 | PayPal | 11 Oct 2026 | Yes | Refunded |
|
|
| #DON-2026-0414 | General Fund | £60 | Card | 10 Oct 2026 | Yes | Completed |
|
|
| #DON-2026-0413 | Emergency Relief | £2,500 | Bank Transfer | 09 Oct 2026 | Yes | Completed |
|
|
| #DON-2026-0412 | Winter Appeal | £65 | Direct Debit | 08 Oct 2026 | Yes | Pending |
|
Showing 1–10 of 12,486 donations ·
